Sheffield Financial
Down | Rate | Term | 1st Payment |
---|---|---|---|
$0.00 | 0% | 42 Months | Differs |
$0.00 | 0% | 48 Months | Differs |
$0.00 | 3.99% | 36 Months | 30 Days |
$0.00 | 3.99% | 48 Months | 30 Days |
$0.00 | 3.99% | 60 Months | 30 Days |
Yard Card
Down | Rate | Term | 1st Payment |
---|---|---|---|
$0.00 | 0% | 36 Months | 30 Days |
$0.00 | 0% | 48 Months | 30 Days |
$0.00 | 1.90% | 60 Months | 30 Days |
$0.00 | 2.99% | 60 Months | 30 Days |
Sheffield Financial retail finance plans are available in the US only. Yard Card (TD Retail Card Services) plans are available to all US and Canadian customers. We work with other retail finance programs in the US as administered by our distributors. If available in your area, your dealer will be able to identify these programs for you. All offers are valid until 12/31/15.
Copyright © 2018 Walker Manufacturing